<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elizabeth Shack</title>
	<atom:link href="http://www.elizabethshack.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elizabethshack.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why does distance help?</title>
		<link>http://www.elizabethshack.com/blog/2012/02/01/why-does-distance-help/</link>
		<comments>http://www.elizabethshack.com/blog/2012/02/01/why-does-distance-help/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:00:17 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.elizabethshack.com/blog/?p=863</guid>
		<description><![CDATA[I was reading a post about the importance of distance by Bryan Thomas Schmidt, and wondering if it&#8217;s really just fresh eyes that make getting distance from a piece so helpful. I know when I come back to a story &#8230; <a href="http://www.elizabethshack.com/blog/2012/02/01/why-does-distance-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was reading a post about <a href="http://bryanthomasschmidt.net/2012/01/26/write-tip-the-importance-of-distance/">the importance of distance by Bryan Thomas Schmidt</a>, and wondering if it&#8217;s really just fresh eyes that make getting distance from a piece so helpful. </p>
<p>I know when I come back to a story after a few weeks off, I can find all sorts of problems that I&#8217;m sure weren&#8217;t there before.</p>
<p>Is my brain really mulling things over while I&#8217;m working on other things? In theory, I&#8217;m learning new things all the time, and I&#8217;d be able to apply them to old pieces. But I don&#8217;t think the learning curve is  that steep.</p>
<p>I&#8217;ve mentioned I&#8217;m working on a programming project. Distance helps there, too. Since it&#8217;s all done in my spare time, there have been gaps of weeks or even months where I haven&#8217;t looked or even thought about it.  Several times, I&#8217;ve opened the file up after a long absence, looked at a thorny problem I&#8217;d been stuck on, and fixed it immediately. It&#8217;s not like I was doing other programming in the meantime.</p>
<p>Anyone out there know why this happens? (I failed a quick google search. Maybe if I try again next week, I&#8217;ll hit the right query on the first try.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethshack.com/blog/2012/02/01/why-does-distance-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant Hardiness Zones</title>
		<link>http://www.elizabethshack.com/blog/2012/01/30/plant-hardiness-zones/</link>
		<comments>http://www.elizabethshack.com/blog/2012/01/30/plant-hardiness-zones/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:00:31 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Garden]]></category>

		<guid isPermaLink="false">http://www.elizabethshack.com/blog/?p=860</guid>
		<description><![CDATA[My blog schedule says that today&#8217;s topic is gardening. The arugula died about two weeks ago, and that&#8217;s all I have for the monthly update. An article in yesterday&#8217;s paper said that plant hardiness zones are changing. We&#8217;re now in &#8230; <a href="http://www.elizabethshack.com/blog/2012/01/30/plant-hardiness-zones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My blog schedule says that today&#8217;s topic is gardening. The arugula died about two weeks ago, and that&#8217;s all I have for the monthly update.</p>
<p>An article in yesterday&#8217;s paper said that <a href="http://www.ars.usda.gov/is/pr/2012/120125.htm">plant hardiness zones are changing</a>. We&#8217;re now in 5b, not 5a, which means that the average annual extreme minimum temperature is -15 to -10 (-26.1 to -23.3 C), not -20 to -15 (-28.9 to -26.1 C). (Note the &#8220;extreme&#8221;. It is not usually anywhere near that cold here.)</p>
<p>This isn&#8217;t surprising to me, since I&#8217;ve been sort of ignoring the maps on the backs of seed packets since I started my garden a few years ago. But now it&#8217;s official. It helps that we&#8217;re at the southern end of the zone, almost in 6a (a balmy -10 to -5). I grew up in 9a (20-25 or -6.7 to -3.9 C), which is why my parents have citrus trees and why I find it acceptable to complain about cold weather, snow, and ice. </p>
<p>The new map lets you <a href="http://planthardiness.ars.usda.gov/PHZMWeb/">look up your location by zip code</a>.</p>
<p>As a side note, this is quite likely the first thing I&#8217;ve written about the Agricultural Research Service since I covered the agriculture beat in journalism school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethshack.com/blog/2012/01/30/plant-hardiness-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A storytelling lesson from Airplane! and Zero Hour!</title>
		<link>http://www.elizabethshack.com/blog/2012/01/25/a-storytelling-lesson-from-airplane-and-zero-hour/</link>
		<comments>http://www.elizabethshack.com/blog/2012/01/25/a-storytelling-lesson-from-airplane-and-zero-hour/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:04:43 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.elizabethshack.com/blog/?p=859</guid>
		<description><![CDATA[Today&#8217;s post is late because we saw Swan Lake last night.  I spent much of the ballet thinking about what led the evil sorcerer to turn Odette and friends into swans in the first place, and what parts of the story would have to change to tell it from his perspective.    Which reminded me I&#8217;d meant to talk about Zero Hour! My brother discovered this movie and brought a DVD over while I was home for Christmas. Zero &#8230; <a href="http://www.elizabethshack.com/blog/2012/01/25/a-storytelling-lesson-from-airplane-and-zero-hour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s post is late because we saw Swan Lake last night.  I spent much of the ballet thinking about what led the evil sorcerer to turn Odette and friends into swans in the first place, and what parts of the story would have to change to tell it from his perspective. <br />
 <br />
Which reminded me I&#8217;d meant to talk about <a href="http://www.imdb.com/title/tt0051221/">Zero Hour!</a> My brother discovered this movie and brought a DVD over while I was home for Christmas. Zero Hour! is a 1957 disaster movie in which food poisoning strikes the  crew of an aircraft.  Passenger and former military pilot Ted Stryker has to overcome his PTSD and land the plane safely in time to get everyone to the hospital. </p>
<p>Sound familiar?<br />
 <br />
The guys who made <a href="http://www.imdb.com/title/tt0080339/">Airplane!</a> bought the rights to Zero Hour! Not only is the plot the same, but they kept many of the same lines of dialog (&#8220;A hospital! What is it?&#8221;). The result is that Zero Hour!, a completely serious film, is now hilarious. Sort of like a karaoke version of Airplane! where you fill in the jokes yourself. (Actor: &#8221;I am serious.&#8221; My family: &#8221;And don&#8217;t call me Shirley!&#8221;)<br />
 <br />
It was really interesting to see the changes that were made to turn it from drama to comedy. Some of it is delivery, some of it is the addition of the jokes (&#8220;I picked the wrong week to give up sniffing glue&#8221; was not in Zero Hour!), some of it is context (aside from clunkiness, there&#8217;s nothing funny about &#8220;our only hope us to find someone who can not only fly this plane, but who didn&#8217;t have the fish for dinner&#8221; in Zero Hour!, but in Airplane!, I&#8217;m already primed to find things funny).</p>
<p>I enjoy the exercise of figuring out how to take one story and turn it into another. And I&#8217;m now writing a story abut swans&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethshack.com/blog/2012/01/25/a-storytelling-lesson-from-airplane-and-zero-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books of 2011</title>
		<link>http://www.elizabethshack.com/blog/2012/01/23/books-of-2011/</link>
		<comments>http://www.elizabethshack.com/blog/2012/01/23/books-of-2011/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:00:24 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.elizabethshack.com/blog/?p=858</guid>
		<description><![CDATA[(Forgot to write this last night, so it&#8217;ll be super short.) I read 29 books last year. Since I didn&#8217;t set goals for reading, that&#8217;s neither good nor bad. It just is. For highlights I have to go with The Wise &#8230; <a href="http://www.elizabethshack.com/blog/2012/01/23/books-of-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(Forgot to write this last night, so it&#8217;ll be super short.)</p>
<p>I read 29 books last year. Since I didn&#8217;t set goals for reading, that&#8217;s neither good nor bad. It just is.</p>
<p>For highlights I have to go with The Wise Man&#8217;s Fear and A Dance with Dragons. Also The Hunger Games (new to me) and Merrie Haskell&#8217;s The Princess Curse, which is my most-recommended book of 2011 (yes, if you ask me what you should read, I will tell you about my friends).</p>
<p>For 2012 I plan to read some books. Some of them will be nonfiction. What are your reading plans? Any suggestions for what I should read?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethshack.com/blog/2012/01/23/books-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Writing</title>
		<link>http://www.elizabethshack.com/blog/2012/01/18/tracking-writing/</link>
		<comments>http://www.elizabethshack.com/blog/2012/01/18/tracking-writing/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:00:36 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.elizabethshack.com/blog/?p=850</guid>
		<description><![CDATA[Recently, Jamie Todd Rubin posted about how he tracks his writing progress with Evernote and a Google spreadsheet. (If you&#8217;re interested in using his method, Margaret McGaffey Fisk has an Excel spreadsheet available for download.) I have a similar spreadsheet &#8230; <a href="http://www.elizabethshack.com/blog/2012/01/18/tracking-writing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, <a href="http://www.jamierubin.net/2012/01/13/tracking-my-writing-goals-with-scrivener-evernote-and-google-spreadsheets/">Jamie Todd Rubin posted about how he tracks his writing progress with Evernote and a Google spreadsheet</a>. (If you&#8217;re interested in using his method, <a href="http://margaretmcgaffeyfisk.com/added-a-writing-stats-spreadsheet/">Margaret McGaffey Fisk has an Excel spreadsheet available for download</a>.) </p>
<p>I have a similar spreadsheet that I (used to) use for novel first drafts. But for over a year now, I&#8217;ve been tracking my writing in <a href="http://www.filemaker.com/products/bento/">Bento</a>. This is the same program that I use to keep a list of projects and track my submissions, and it&#8217;s convenient to have it all in one place.</p>
<p>Bento is a slightly simplified database program&#8211;you can&#8217;t directly hook things together (so I have to manually tell it to associate a &#8220;submission&#8221; entry to a &#8220;project&#8221; entry, but this is very easy to do).</p>
<p>I&#8217;ve mostly been tracking time spent, rather than word count, so that I can include planning and revision time as well. I only added a word count column and a &#8220;wrote new words today&#8221; checkbox a couple months ago, because I&#8217;d like to be producing more new stuff. </p>
<p>My column setup is:<br />
Date, Project (the name of a novel, &#8220;Short Stories&#8221;, or &#8220;None&#8221; for critting or writing classes), Task (writing, revising, critting, etc), Duration (in minutes), Notes (where I type in what story I worked on, or whatever else I feel like noting), Word count (duh), New words (checked if I created new stuff, unchecked if I didn&#8217;t).</p>
<p>For the most part I don&#8217;t actually look at the data much. I can do basic searches to figure out how many hours I spent on X project in December, or how many hours Y short story took. The latter is something that&#8217;s becoming useful to know for planning purposes, though it doesn&#8217;t account for fermenting time.</p>
<p>I&#8217;m working on a project in <a href="http://www.wolfram.com/mathematica-home-edition/">Mathematica</a> that will let me do a bunch more analysis and make pretty charts, but it&#8217;s been going in fits and starts. To be honest it&#8217;s more of a learn-Mathematica project than a improve-writing-productivity project (which I want to do because, and here is the disclaimer, I work for the company that makes it). I&#8217;ve nearly duplicated the functionality I&#8217;ve been getting from Bento&#8217;s search results.</p>
<p>For the next novel first draft, I will probably just type word counts into Bento and use Scrivener&#8217;s session targets instead of going back to my Excel spreadsheet. One less thing to mess with. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethshack.com/blog/2012/01/18/tracking-writing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fitness Plans</title>
		<link>http://www.elizabethshack.com/blog/2012/01/16/848/</link>
		<comments>http://www.elizabethshack.com/blog/2012/01/16/848/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:00:14 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.elizabethshack.com/blog/?p=848</guid>
		<description><![CDATA[Last year was pretty good, fitness-wise. I did my first triathlon in ten years, and I achieved my best time ever in a 5k. Plus I joined a tennis league for the first time. My plans for this year include &#8230; <a href="http://www.elizabethshack.com/blog/2012/01/16/848/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last year was pretty good, fitness-wise. I did my first triathlon in ten years, and I achieved my best time ever in a 5k. Plus I joined a tennis league for the first time.</p>
<p>My plans for this year include more tennis league&#8211;it would be nice to get out of last place by the end of 2012&#8211;and more races:</p>
<ul>
<li>10k on April 28 &#8211; my first running race over 5k. I&#8217;m following a training program to get up to that distance, which I haven&#8217;t run in a few years. It&#8217;s going well but I haven&#8217;t been worrying about speed yet.</li>
<li>Tri the Illini again (early October). I&#8217;d like to have more energy left for the run.</li>
<li>Rattlesnake Master 5k (November)</li>
</ul>
<p>Right now, I&#8217;m running three times a week, swimming twice a week, doing tennis class or league twice a week, and weights or yoga twice a week (yes, that adds up to more than 7). After the 10k, I&#8217;m going to have to cut the running back to 2 days a week again to make room for biking. It&#8217;d be nice to have time for everything, but sadly life just doesn&#8217;t work that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethshack.com/blog/2012/01/16/848/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Typing is not the limitng factor</title>
		<link>http://www.elizabethshack.com/blog/2012/01/11/typing-is-not-the-limitng-factor/</link>
		<comments>http://www.elizabethshack.com/blog/2012/01/11/typing-is-not-the-limitng-factor/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:00:36 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.elizabethshack.com/blog/?p=845</guid>
		<description><![CDATA[A Twitter conversation the other day reminded me of something I read a while back about how writers should learn to type faster, because then they&#8217;ll be able to write faster. I can&#8217;t speak for that person, but in my &#8230; <a href="http://www.elizabethshack.com/blog/2012/01/11/typing-is-not-the-limitng-factor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Twitter conversation the other day reminded me of something I read a while back about how writers should learn to type faster, because then they&#8217;ll be able to write faster.</p>
<p>I can&#8217;t speak for that person, but in my case, my brain is the limiting factor, not my fingers. I can type garbage quite fast but that&#8217;s not all that helpful in the end.</p>
<p>I switched to Dvorak in 2007. Back then, my Qwerty typing speed was in the 70-80 wpm range, with a fair amount of errors (and when I take typing tests, I can&#8217;t stop myself from hitting backspace and fixing all my mistakes). A few months after the switch, I was in the 50-55 wpm range in Dvorak. </p>
<p>Four years later, I&#8217;m up to the mid-60s&#8211;still not back to my Qwerty days (but my hands don&#8217;t hurt, so I don&#8217;t care). </p>
<p>And these days I&#8217;m bi-keyboardal. Apple still hasn&#8217;t made an iOS Dvorak keyboard, which means all the writing I do on my iPad is Qwerty. It&#8217;s not touch typing or I suspect my hands would get very confused. Having to look at the letters makes it easier to remember Qwerty.  When I use a fullsize external Qwerty keyboard I get very confused. </p>
<p>I know I could get a hardware Dvorak keyboard, but it&#8217;d be an extra thing to haul around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethshack.com/blog/2012/01/11/typing-is-not-the-limitng-factor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When life gives you lemons</title>
		<link>http://www.elizabethshack.com/blog/2012/01/09/when-life-gives-you-lemons/</link>
		<comments>http://www.elizabethshack.com/blog/2012/01/09/when-life-gives-you-lemons/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:00:06 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.elizabethshack.com/blog/?p=844</guid>
		<description><![CDATA[At some point since I moved away from Texas, citrus trees started getting popular in the Houston area. My parents now have a few lemon trees, an orange tree, and a lime tree. These are very small trees&#8211;the orange tree &#8230; <a href="http://www.elizabethshack.com/blog/2012/01/09/when-life-gives-you-lemons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At some point since I moved away from Texas, citrus trees started getting popular in the Houston area. My parents now have a few lemon trees, an orange tree, and a lime tree. These are very small trees&#8211;the orange tree is currently not much taller than me, which makes the giant oranges on it look monstrous. (It amused me to be eating oranges fresh off the tree in December. The only thing growing in my yard here in Illinois is the arugula.)</p>
<p>Anyway, the day we left, my dad picked us four lemons. Thankfully they weren&#8217;t seen as any sort of security threat, so they made it home safely.  Then they turned into:</p>
<ul>
<li><a href="http://www.foodnetwork.com/recipes/giada-de-laurentiis/lemon-spaghetti-recipe/index.html">Lemon Spaghetti</a></li>
<li><a href="http://www.foodnetwork.com/recipes/rachael-ray/garlic-roast-chicken-with-rosemary-and-lemon-recipe/index.html">Garlic Roast Chicken with Rosemary and Lemon</a> </li>
<li><a href="http://www.foodnetwork.com/recipes/ina-garten/lemon-yogurt-cake-recipe/index.html">Lemon Yogurt Cake</a></li>
</ul>
<p>The chicken and the cake were fantastic and will go on the to-make-again list. The chicken in particular was very easy (and of course it was good, it has garlic and rosemary in it). </p>
<p>The cake was kind of crazy&#8211;you bake it, then once it&#8217;s out of the oven you pour a lemon juice/sugar mixture on it, and then when it cools you glaze it with more lemon juice/sugar. It was, however, very moist, lemony, and tasty.</p>
<p>The pasta was fine, but paled in comparison to the other two dishes.</p>
<p>This week, with the leftovers gone, I think I&#8217;ll be going through lemon withdrawal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethshack.com/blog/2012/01/09/when-life-gives-you-lemons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans for 2012 and Goal Tracking Tools</title>
		<link>http://www.elizabethshack.com/blog/2012/01/04/plans-for-2012-and-goal-tracking-tools/</link>
		<comments>http://www.elizabethshack.com/blog/2012/01/04/plans-for-2012-and-goal-tracking-tools/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:00:50 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.elizabethshack.com/blog/?p=841</guid>
		<description><![CDATA[If last week&#8217;s post was a look back at 2011, this one must be a look ahead at 2012. I&#8217;ll be finishing one novel revision, outlining and drafting another that I&#8217;ve already done a bunch of planning on, writing 4+ &#8230; <a href="http://www.elizabethshack.com/blog/2012/01/04/plans-for-2012-and-goal-tracking-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If last week&#8217;s post was a look back at 2011, this one must be a look ahead at 2012. I&#8217;ll be finishing one novel revision, outlining and drafting another that I&#8217;ve already done a bunch of planning on, writing 4+ short stories, and considering doing another novel (which currently exists as a vague idea) for nanowrimo. I&#8217;ve got a schedule laid out in a timeline program so I can check that I&#8217;m not planning on doing too many things at once.  </p>
<p>I&#8217;m also picking a couple habits to focus on each month. (More than one because most of them are things that are almost habits already, or else are old habits that I want to rekindle. Otherwise it&#8217;s hard to establish more than one new habit at a time.) These are exciting things like reading before bed and stretching every day&#8211;some health related, some writing related, some other stuff.</p>
<p>After a long search, I finally found an app that will let me check things off each day: <a href="http://www.twiddlybitssoftware.com/goaltracker---an-ipad-app">GoalTracker</a>. It&#8217;s pretty clearly designed for parents/kids, but putting butterfly stickers on a weekly chart will make my inner eight-year-old happy too. Plus it has pretty much no analytics features, so I won&#8217;t waste time thinking too hard about this. I just want to not clutter up my to do list or calendar, and put stickers in boxes. And maybe collect trophies.</p>
<p>If you&#8217;re hunting for something similar but want more analysis or a web-based tool (or something more grown up), <a href="http://42goals.com/">42goals</a> and <a href="http://www.joesgoals.com/">Joe&#8217;s goals</a> both look pretty good. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethshack.com/blog/2012/01/04/plans-for-2012-and-goal-tracking-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garden Plans for 2012</title>
		<link>http://www.elizabethshack.com/blog/2012/01/02/garden-plans-for-2012/</link>
		<comments>http://www.elizabethshack.com/blog/2012/01/02/garden-plans-for-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:00:53 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Garden]]></category>

		<guid isPermaLink="false">http://www.elizabethshack.com/blog/?p=838</guid>
		<description><![CDATA[First, the current status: The arugula and volunteer dill are still alive. At least they were yesterday; it&#8217;s supposed to be 16 tonight so we&#8217;ll see. The basil is clinging to life as a houseplant. When I watered all the &#8230; <a href="http://www.elizabethshack.com/blog/2012/01/02/garden-plans-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First, the current status: The arugula and volunteer dill are still alive. At least they were yesterday; it&#8217;s supposed to be 16 tonight so we&#8217;ll see. The basil is clinging to life as a houseplant. When I watered all the others before our trip, I forgot it. It seems to be recovering for now. Sorry, basil.</p>
<p>Anyway. I&#8217;ve got a good idea of what I want to do with the gardens next year, so let me lay it out:</p>
<ul>
<li>The rhubarb should be big enough that we get to pick some, and I want to plant a second rhubarb.</li>
<li>Beets! Beet greens make me happy, but I&#8217;m giving up on getting beets.</li>
<li>I&#8217;ll try spinach and swiss chard again. Maybe they&#8217;ll grow.</li>
<li>There will definitely be successive plantings of lettuce and mesclun. If J is lucky, more than just the arugula will grow in the late fall.</li>
<li>I&#8217;m not going to bother with beans or peas because they don&#8217;t produce enough to be worth it. I&#8217;d rather use the space for greens.</li>
<li>Lots of fennel again.</li>
<li>Radishes. This year I didn&#8217;t plant them until fall; next year I will try them in spring as well.</li>
<li>I&#8217;m going to try putting something (stones or metal) around the tomatoes and eggplant to make them warmer. Hopefully in some fashion that won&#8217;t look horrible. If I buy flagstones I could use them elsewhere once we widen the driveway.</li>
</ul>
<p>In non-food plans, I want to add one or two native prairie flowers to the end of the vegetable bed, where I have one purple coneflower and one&#8230;I forget, one of the many yellow things. This year they were just a few leaves, so I hope next year they actually grow tall. And if I&#8217;m really ambitious, I&#8217;ll put a lattice up to screen the rain barrel from the street.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethshack.com/blog/2012/01/02/garden-plans-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

